<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are my Chances for getting into Medical School? &#8211; A Simple Guide</title>
	<atom:link href="http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/</link>
	<description>obsessed with all things medicine</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:44:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dan Brusca</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-6320</link>
		<dc:creator>Dan Brusca</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-6320</guid>
		<description>Great flowchart - that required a fair amount of zooming and panning! Liked the humorous asides with links to the troll!</description>
		<content:encoded><![CDATA[<p>Great flowchart &#8211; that required a fair amount of zooming and panning! Liked the humorous asides with links to the troll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-2040</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 22 Aug 2011 11:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-2040</guid>
		<description>Wow! Thats a pretty elaborate flowchart. Having some kind of a blueprint or flowchart before you get into anything can be really helpful. I think it can help you steer into the right direction and can give you the right perspective of looking at things. I love flowcharts though</description>
		<content:encoded><![CDATA[<p>Wow! Thats a pretty elaborate flowchart. Having some kind of a blueprint or flowchart before you get into anything can be really helpful. I think it can help you steer into the right direction and can give you the right perspective of looking at things. I love flowcharts though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medaholic</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-1371</link>
		<dc:creator>medaholic</dc:creator>
		<pubDate>Fri, 08 Jul 2011 02:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-1371</guid>
		<description>On the topic of what program I used - I made the flow chart with a free trial program. Can&#039;t even remember which one I used.</description>
		<content:encoded><![CDATA[<p>On the topic of what program I used &#8211; I made the flow chart with a free trial program. Can&#8217;t even remember which one I used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-1347</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-1347</guid>
		<description>@Lee - it looks like Mindjet (or some other mindmapping software) to me?  I bet if you printed it out it would take qauite a few sheets of paper!  (But look great on your wall!)</description>
		<content:encoded><![CDATA[<p>@Lee &#8211; it looks like Mindjet (or some other mindmapping software) to me?  I bet if you printed it out it would take qauite a few sheets of paper!  (But look great on your wall!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Destiny</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-1141</link>
		<dc:creator>Carson Destiny</dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-1141</guid>
		<description>Using a flow chart made it easier for your readers to understand your topic. I also use flow charts especially when I want to illustrate a process.</description>
		<content:encoded><![CDATA[<p>Using a flow chart made it easier for your readers to understand your topic. I also use flow charts especially when I want to illustrate a process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important stuff of the day CHRISTMAS is &#8230; &#171; NicoleFaires.com</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-604</link>
		<dc:creator>Important stuff of the day CHRISTMAS is &#8230; &#171; NicoleFaires.com</dc:creator>
		<pubDate>Wed, 22 Dec 2010 03:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-604</guid>
		<description>[...] find a fantastic flowchart that gives you your chances for getting into med school from Medaholic: http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/  [...]</description>
		<content:encoded><![CDATA[<p>[...] find a fantastic flowchart that gives you your chances for getting into med school from Medaholic: <a href="http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/" rel="nofollow">http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-563</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 26 Oct 2010 04:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-563</guid>
		<description>Awesome chart... But if you don&#039;t mind me asking, what software did you use to make it?</description>
		<content:encoded><![CDATA[<p>Awesome chart&#8230; But if you don&#8217;t mind me asking, what software did you use to make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troller</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-516</link>
		<dc:creator>Troller</dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-516</guid>
		<description>Thanks for wasting my time</description>
		<content:encoded><![CDATA[<p>Thanks for wasting my time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-494</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-494</guid>
		<description>I LOLed. Good going, hope you&#039;re kicking arse in med school, if you&#039;re there.</description>
		<content:encoded><![CDATA[<p>I LOLed. Good going, hope you&#8217;re kicking arse in med school, if you&#8217;re there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medaholic</title>
		<link>http://www.medaholic.com/2008/07/29/what-are-my-chances-for-getting-into-medical-school/comment-page-1/#comment-480</link>
		<dc:creator>medaholic</dc:creator>
		<pubDate>Sun, 23 May 2010 21:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemd.wordpress.com/?p=10#comment-480</guid>
		<description>Click on the fllow chart. You can then save it and enlarge it</description>
		<content:encoded><![CDATA[<p>Click on the fllow chart. You can then save it and enlarge it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.medaholic.com @ 2012-02-10 06:11:49 -->
